Cryptocurrency Prices & Market Cap
Global Crypto Stats updated for Friday, June 19, 2026
📊 Top Cryptocurrencies
| Asset | Price (USD) | 24h Change | Market Cap | Volume (24h) |
|---|---|---|---|---|
Bitcoin btc | $62,962.00 | +0.58% | $1.26T | $24.61B |
Ethereum eth | $1,699.26 | +0.90% | $205.35B | $8.9B |
Tether usdt | $0.999 | +0.11% | $186.3B | $40.16B |
BNB bnb | $578.05 | +0.41% | $78B | $836.03M |
USDC usdc | $0.9997 | -0.02% | $74.85B | $9B |
XRP xrp | $1.13 | -0.48% | $70.23B | $1.59B |
Solana sol | $68.89 | +0.45% | $40.02B | $2.01B |
TRON trx | $0.3226 | +1.08% | $30.58B | $557.22M |
Figure Heloc figr_heloc | $1.01 | -1.45% | $19.26B | $568.92M |
Hyperliquid hype | $70.78 | +4.19% | $15.74B | $980.64M |
What is Cryptocurrency?
Cryptocurrency is a digital or virtual currency that is secured by cryptography, making it nearly impossible to counterfeit or double-spend. Many cryptocurrencies are decentralized networks based on blockchain technology—a distributed ledger enforced by a disparate network of computers. The defining feature of cryptocurrencies is that they are generally not issued by any central authority, rendering them theoretically immune to government interference or manipulation.
Why Track Crypto in Pakistan?
Despite regulatory hurdles, a large number of freelancers, IT professionals, and investors in Pakistan track crypto prices (like Bitcoin and USDT). USDT (Tether) is especially popular in peer-to-peer (P2P) markets as a digital proxy for the US Dollar.